Hydraulic Presses
| S:NO. | MAKE | CAPACITY | QTY. | 
|---|---|---|---|
| 1 | MILLS | 150 T | 1 | 
| 2 | MULLER | 75 T | 1 | 
| 3 | MILLS | 75 T | 1 | 
| 4 | GOLDEN | 50 T | 1 | 
| 5 | BEMCO | 40 T | 2 | 
| 6 | GOLDEN | 30 T | 1 | 
| 7 | ORIENTAL | 25 T | 2 | 
| 8 | BEMCO | 25 T | 2 | 
| 9 | BEMCO | 20 T | 1 | 
| 10 | HI TECH | 15 T | 2 | 
| 11 | FLUID POWER | 10 T | 1 | 
| 12 | WWW | 10 T | 2 | 
| 13 | HI TECH | 8 T | 1 | 
| 14 | BRITT | 8 T | 3 | 
| 15 | BEMCO | 8 T | 1 | 
| 16 | BEMCO | 5 T | 2 | 
| 17 | BRITT | 5 T | 2 | 
 
   
   
   
   
 
  SRI HARI INDUSTRIES
 SRI HARI INDUSTRIES